Popular Comparisons
Latest Devices
vertu constellation
HeighLights
232971 | |
3.5 (inches), AMOLED Display |

Dimensions | 118.2 x 54.5 x 12.2 mm (4.65 x 2.15 x 0.48 in) |
Weight | 164g - 199g |
Type | AMOLED Display |
Size | 3.5 (inches) |
Resolution | 360 x 640 pixels (px) |
OS | NA |
Chipset | |
CPU | |
GPU | |
Card slot | microSDHC (dedicated slot) |
Internal | - |
Rear Camera | NA |
Rear Camera Features | NA |
Front Camera | NA |
Front Camera Features | |
WLAN | NA |
Bluetooth | NA |
GPS | NA |
NFC | NA |
Network | |
Released Date | NA |
Colors | NA |
SIM | Mini-SIM |
Battery | NA |
Models | NA |
Price (Approx) | 232971 |