Popular Comparisons
Latest Devices
spice mi-510 stellar prime
HeighLights
21998 | |
5.0 (inches), TFT |

Dimensions | 145 x 74 x 9.9 mm (5.71 x 2.91 x 0.39 in) |
Weight | 176 (grams) |
Type | TFT |
Size | 5.0 (inches) |
Resolution | 480 x 854 pixels (px) |
OS | NA |
Chipset | Mediatek MT6589 (28 nm) |
CPU | Quad-core 1.2 GHz Cortex-A7 |
GPU | PowerVR SGX544 |
Card slot | microSDHC (dedicated slot) |
Internal | - |
Rear Camera | NA |
Rear Camera Features | NA |
Front Camera | NA |
Front Camera Features | |
WLAN | NA |
Bluetooth | NA |
GPS | NA |
NFC | NA |
Network | |
Released Date | NA |
Colors | NA |
SIM | Dual SIM (Mini-SIM) |
Battery | NA |
Models | NA |
Price (Approx) | 21998 |