Popular Comparisons
Latest Devices
spice mi-505 stellar horizon pro
HeighLights
8999 | |
5.0 (inches), TFT |

Dimensions | 148 x 77.2 x 9.6 mm (5.83 x 3.04 x 0.38 in) |
Weight | 186 (grams) |
Type | TFT |
Size | 5.0 (inches) |
Resolution | 480 x 800 pixels (px) |
OS | NA |
Chipset | Mediatek MT6577 (40 nm) |
CPU | Dual-core 1.0 GHz Cortex-A9 |
GPU | PowerVR SGX531u |
Card slot | microSDHC (dedicated slot) |
Internal | - |
Rear Camera | NA |
Rear Camera Features | NA |
Front Camera | NA |
Front Camera Features | |
WLAN | NA |
Bluetooth | NA |
GPS | NA |
NFC | NA |
Network | |
Released Date | NA |
Colors | NA |
SIM | Dual SIM (Mini-SIM) |
Battery | NA |
Models | NA |
Price (Approx) | 8999 |