Popular Comparisons
Latest Devices
pantech laser p9050
HeighLights
NA | |
3.1 (inches), AMOLED Display resistive touchscreen, 256K colors |

Dimensions | 113.8 x 57.9 x 10 mm (4.48 x 2.28 x 0.39 in) |
Weight | 115 (grams) |
Type | AMOLED Display resistive touchscreen, 256K colors |
Size | 3.1 (inches) |
Resolution | 480 x 800 pixels (px) |
OS | Feature Phone |
Chipset | |
CPU | |
GPU | |
Card slot | microSDHC (dedicated slot) |
Internal | - |
Rear Camera | NA |
Rear Camera Features | NA |
Front Camera | NA |
Front Camera Features | |
WLAN | NA |
Bluetooth | NA |
GPS | NA |
NFC | NA |
Network | |
Released Date | NA |
Colors | NA |
SIM | Mini-SIM |
Battery | NA |
Models | NA |
Price (Approx) | NA |