Popular Comparisons
Latest Devices
o2 xda atom
HeighLights
25997 | |
2.7 (inches), TFT resistive touchscreen, 256K colors (65K effective) |

Dimensions | 102 x 58 x 18.5 mm (4.02 x 2.28 x 0.73 in) |
Weight | 140 (grams) |
Type | TFT resistive touchscreen, 256K colors (65K effective) |
Size | 2.7 (inches) |
Resolution | 240 x 320 pixels (px) |
OS | Microsoft Windows Mobile 5.0 PocketPC |
Chipset | |
CPU | Intel PXA272 416 MHz |
GPU | |
Card slot | miniSD |
Internal | 128MB |
Rear Camera | 0.8 MP |
Rear Camera Features | |
Front Camera | No |
Front Camera Features | |
WLAN | No |
Bluetooth | Yes |
GPS | No |
NFC | No |
Network | |
Released Date | 2013-01-01 |
Colors | Black, Blue, Stone |
SIM | Mini-SIM |
Battery | Li-Ion 600 mAh battery |
Models | |
Price (Approx) | 25997 |