Popular Comparisons
Latest Devices
modu t
HeighLights
NA | |
2.2 (inches), TFT resistive touchscreen, 65K colors |

Dimensions | 76 x 46.5 x 11 mm (2.99 x 1.83 x 0.43 in) |
Weight | - |
Type | TFT resistive touchscreen, 65K colors |
Size | 2.2 (inches) |
Resolution | 240 x 320 pixels (px) |
OS | Feature Phone |
Chipset | Qualcomm QSC6270 |
CPU | |
GPU | |
Card slot | microSD (dedicated slot), 2 GB included |
Internal | - |
Rear Camera | NA |
Rear Camera Features | NA |
Front Camera | NA |
Front Camera Features | |
WLAN | NA |
Bluetooth | NA |
GPS | NA |
NFC | NA |
Network | |
Released Date | NA |
Colors | NA |
SIM | Mini-SIM |
Battery | NA |
Models | NA |
Price (Approx) | NA |