Popular Comparisons
Latest Devices
mitac mio a502
HeighLights
0.0 | |
2.7 (inches), TFT resistive touchscreen, 256K colors |

Dimensions | 95.7 x 59.6 x 20.7 mm (3.77 x 2.35 x 0.81 in) |
Weight | 135 (grams) |
Type | TFT resistive touchscreen, 256K colors |
Size | 2.7 (inches) |
Resolution | 240 x 320 pixels (px) |
OS | Windows Mobile 6 Professional |
Chipset | TI OMAP 850 |
CPU | 200 MHz ARM926EJ-S |
GPU | |
Card slot | SD/MMC, SDIO |
Internal | - |
Rear Camera | 1.3 MP |
Rear Camera Features | |
Front Camera | No |
Front Camera Features | |
WLAN | No |
Bluetooth | 2.0, A2DP |
GPS | No |
NFC | |
Network | |
Released Date | 2011-01-01 |
Colors | Black |
SIM | Mini-SIM |
Battery | Removable Li-Ion battery |
Models | |
Price (Approx) | 0.0 |