Popular Comparisons
Latest Devices
karbonn smart tab 10
HeighLights
13999 | |
9.7 (inches), TFT |

Dimensions | - |
Weight | - |
Type | TFT |
Size | 9.7 (inches) |
Resolution | 1024 x 768 pixels (px) |
OS | Android 4.1.1 (Jelly Bean) |
Chipset | |
CPU | Dual-core 1.5 GHz Cortex-A9 |
GPU | Mali-400 |
Card slot | microSDHC (dedicated slot) |
Internal | 1.5GB |
Rear Camera | 5 MP |
Rear Camera Features | |
Front Camera | 1.3 MP |
Front Camera Features | |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 2 |
GPS | Yes, with A-GPS |
NFC | No |
Network | |
Released Date | 2014-07-01 |
Colors | Blue, Black, Grey |
SIM | No |
Battery | Li-Ion 1400 mAh battery |
Models | |
Price (Approx) | 13999 |