Popular Comparisons
Latest Devices
hp slate6 voicetab ii
HeighLights
19998 | |
6.0 (inches), IPS LCD Display |

Dimensions | 165.1 x 83.2 x 9 mm (6.5 x 3.28 x 0.35 in) |
Weight | 160 (grams) |
Type | IPS LCD Display |
Size | 6.0 (inches) |
Resolution | 720 x 1280 pixels (px) |
OS | Android 4.4.2 (KitKat) |
Chipset | Marvell PXA1088 |
CPU | Quad-core 1.2 GHz |
GPU | |
Card slot | microSDXC |
Internal | 16GB |
Rear Camera | VGA |
Rear Camera Features | |
Front Camera | No |
Front Camera Features | |
WLAN | No |
Bluetooth | 2 |
GPS | No |
NFC | No |
Network | |
Released Date | 2012-01-01 |
Colors | Black, Black/Red |
SIM | Dual SIM (Mini-SIM/ Micro-SIM, dual stand-by) |
Battery | Li-Ion 800 mAh battery |
Models | |
Price (Approx) | 19998 |