Popular Comparisons
Latest Devices
hp pre 3 cdma
HeighLights
0.0 | |
3.58 (inches), TFT |

Dimensions | 111 x 64 x 16 mm (4.37 x 2.52 x 0.63 in) |
Weight | 156 (grams) |
Type | TFT |
Size | 3.58 (inches) |
Resolution | 480 x 800 pixels (px) |
OS | HP webOS 2.2 |
Chipset | Qualcomm MSM8655 Snapdragon S2 |
CPU | 1.4 GHz Scorpion |
GPU | Adreno 205 |
Card slot | No |
Internal | 8GB|16GB |
Rear Camera | 2 MP |
Rear Camera Features | |
Front Camera | No |
Front Camera Features | |
WLAN | No |
Bluetooth | 2.1, A2DP |
GPS | Yes |
NFC | |
Network | |
Released Date | 2011-10-01 |
Colors | Gray |
SIM | Mini-SIM |
Battery | Removable Li-Ion 1150 mAh battery |
Models | |
Price (Approx) | 0.0 |