Popular Comparisons
Latest Devices
hp ipaq hw6510
HeighLights
27997 | |
3.0 (inches), TFT resistive touchscreen, 65K colors |

Dimensions | 118 x 71 x 18 mm (4.65 x 2.80 x 0.71 in) |
Weight | 165 (grams) |
Type | TFT resistive touchscreen, 65K colors |
Size | 3.0 (inches) |
Resolution | 240 x 240 pixels (px) |
OS | Microsoft Windows Mobile 2003 SE PocketPC Phone Edition |
Chipset | |
CPU | Intel PXA270 312 MHz |
GPU | |
Card slot | SDIO/MMC + miniSD |
Internal | 64MB |
Rear Camera | 1.3 MP |
Rear Camera Features | |
Front Camera | No |
Front Camera Features | |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 2.0, A2DP |
GPS | No |
NFC | No |
Network | |
Released Date | 2012-10-01 |
Colors | Black/Red, White/Blue |
SIM | Mini-SIM |
Battery | Li-Ion, removable |
Models | |
Price (Approx) | 27997 |