Popular Comparisons
Latest Devices
emporia talk comfort plus
HeighLights
| 0.0 | |
| 1.9 (inches), FSTN |
| Dimensions | 114.5 x 56 x 16 mm (4.51 x 2.20 x 0.63 in) |
| Weight | 90 (grams) |
| Type | FSTN |
| Size | 1.9 (inches) |
| Resolution | 64 x 128 pixels (px) |
| OS | Feature Phone |
| Chipset | Infineon PMB7900 (ULC3) |
| CPU | |
| GPU | |
| Card slot | No |
| Internal | 0.4MB |
| Rear Camera | 8 MP |
| Rear Camera Features | |
| Front Camera | 1.3 MP |
| Front Camera Features | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 2 |
| GPS | No |
| NFC | No |
| Network | |
| Released Date | 2014-01-01 |
| Colors | White |
| SIM | Mini-SIM |
| Battery | Li-Ion 2100 mAh battery |
| Models | |
| Price (Approx) | 0.0 |