Popular Comparisons
Latest Devices
emporia flip basic
HeighLights
0.0 | |
2.4 (inches), TFT |

Dimensions | 96 x 49 x 17 mm (3.78 x 1.93 x 0.67 in) |
Weight | 82 (grams) |
Type | TFT |
Size | 2.4 (inches) |
Resolution | 176 x 220 pixels (px) |
OS | Feature Phone |
Chipset | Mediatek MT6260M |
CPU | 360 MHz |
GPU | No |
Card slot | No |
Internal | 16MB |
Rear Camera | 8 MP, AF |
Rear Camera Features | LED flash |
Front Camera | 5 MP |
Front Camera Features | |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP |
GPS | |
NFC | No |
Network | |
Released Date | 2015-09-01 |
Colors | Black |
SIM | Mini-SIM |
Battery | Li-Ion 2000 mAh, removable |
Models | |
Price (Approx) | 0.0 |