Popular Comparisons
Latest Devices
blu tattoo
HeighLights
| 4400 | |
| 2.0 (inches), TFT, 65K colors |
| Dimensions | 111 x 56 x 13.7 mm (4.37 x 2.20 x 0.54 in) |
| Weight | 104 (grams) |
| Type | TFT, 65K colors |
| Size | 2.0 (inches) |
| Resolution | |
| OS | Feature Phone |
| Chipset | |
| CPU | |
| GPU | |
| Card slot | microSD (dedicated slot) |
| Internal | 16MB |
| Rear Camera | 2 MP |
| Rear Camera Features | LED flash |
| Front Camera | VGA |
| Front Camera Features | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP |
| GPS | No |
| NFC | No |
| Network | |
| Released Date | 2014-01-01 |
| Colors | Black, White |
| SIM | Dual SIM (Mini-SIM) |
| Battery | Li-Ion 1600 mAh, removable |
| Models | |
| Price (Approx) | 4400 |